<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose Weight Feel Great &#187; Nautilus Fitness</title>
	<atom:link href="http://www.lose-weight-feel-great.com/category/exercise-equipment/nautilus-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lose-weight-feel-great.com</link>
	<description>Lose Weight Without Drugs, Surgery and Fad Diets</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nautilus T514 Treadmill</title>
		<link>http://www.lose-weight-feel-great.com/2010/06/10/nautilus-t514-treadmill/</link>
		<comments>http://www.lose-weight-feel-great.com/2010/06/10/nautilus-t514-treadmill/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:33:09 +0000</pubDate>
		<dc:creator>Mohamed</dc:creator>
				<category><![CDATA[Best Treadmill To Buy]]></category>
		<category><![CDATA[Nautilus Fitness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise machine]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[T514]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.lose-weight-feel-great.com/2010/06/10/nautilus-t514-treadmill/</guid>
		<description><![CDATA[Technorati Tags: Exercise, exercise machine, fitness, Nautilus Fitness, T514, treadmill]]></description>
			<content:encoded><![CDATA[Ideal for toning up, managing your weight, and improving your cardiovascular health, Nautilus T514 treadmill is designed to help you move from the place you are to the place you want to be. It features a 2.75 HP continuous duty motor, integrated heart rate programming, a dual screen console, and optimally cushioned running surface. It offers a speed range of 0.5 to 12 miles per hour, allowing the pace that suits your need best for varying workout levels, and a spacious 20 x 55-inch walking/running surface. Nineteen workout programs allow you to further personalize your exercise regimen, including several hill, heart rate control, and custom user-specific programs.<p> <b>Features and Specifications:</b><ul> <table align=right width=400 cellpadding=10> <tr><td><img src="http://images.amazon.com/images/G/01/stores/sport-goods/nautilus-t514_t516-console-500-v2.jpg" border=0 align=top width=400 height=216><br><br><small><i><b>The T514 features a backlit LCD monitor to track your key metrics while exercising.</b></i></small> </td></tr> </table> <li>Powerful 2.75 horsepower continuous duty motor <li>Softrak suspension deck with cushioned surface area (20 x 55 inches) reduces the impact running and walking may have to your joints <li>Four Polar heart rate programs, with telemetry, grip and chest belt (included) <li>Conveniently situated remote speed and incline controls, right at your fingertips <li>19 workout programs, including 6 time/distance courses, calorie goal, 2 custom programs, and pre-set 5k and 10k courses. <li>Unique fan design integrates convenience and comfort <li>SoftDrop folding technology for easy and safe storage <li>12 percent maximum incline <li>12 MPH maximum speed <li>Water bottle holder <li>Magazine rack <li>Transport wheels <li>Integrated fan <li>Folding frame <li>Switchable from miles to kilometers (KM) <li>Maximum user weight: 350 pounds </ul><p> <b>Manufacturer's Warranty</b><br> 10 years on the motor, 10 years on the frame, 1 year on electronics, 2 years on parts, 6 months on labor, 3 months on foam/rubber grips/belt <p> <table align=center width=523 cellpadding=10> <tr><td><img src="http://images.amazon.com/images/G/01/stores/sport-goods/nautilus-t514-hero_user-v2.jpg" border=0 align=top width=273 height=371></td> <td><img src="http://images.amazon.com/images/G/01/stores/sport-goods/nautilus-t514-folded-v2.jpg" border=0 align=top width=250 height=371></td></tr> </table> <p> <br><br><br><br> <table width="100%" border="0" cellspacing="0" cellpadding="0" align="center" bgcolor="#666666">         <tr><td width="30%"><table width="100%" border="0" cellspacing="1" cellpadding="6" align="center"> <tr bgcolor="eaeaea"> <td colspan="7"><center><p class="tiny"> <strong>Compare These Treadmills</strong></p> </center></td></tr> <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%"><br></td>  <td width="12%" valign="top" class="tiny"><div align="left">Bowflex Series 3</div></td>  <td width="12%" valign="top" class="tiny"><div align="left">Schwinn 840</div></td>  <td width="12%" valign="top" class="tiny"><div align="left"><b>Nautilus T514</b></div></td>  <td width="12%" valign="top" class="tiny"><div align="left">Bowflex Series 7</div></td>  <td width="12%" valign="top" class="tiny"><div align="left">Schwinn 860</div></td>  <td width="12%" valign="top" class="tiny"><div align="left">Nautilus T516</div></td>  </tr> <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Motor</strong></td> <td width="12%" valign="top"><span class="tiny">1.75 horsepower</span></td> <td width="12%" valign="top"><span class="tiny">2.5 horsepower</span></td> <td width="12%" valign="top"><span class="tiny">2.75 horsepower</span></td> <td width="12%" valign="top"><span class="tiny">3.0 horsepower</span></td> <td width="12%" valign="top"><span class="tiny">3.0 horsepower</span></td> <td width="12%" valign="top"><span class="tiny">3.2 horsepower</span></td>  </tr>   <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Programs</strong></td> <td width="12%" valign="top"><span class="tiny">6</span></td> <td width="12%" valign="top"><span class="tiny">20</span></td> <td width="12%" valign="top"><span class="tiny">19</span></td> <td width="12%" valign="top"><span class="tiny">15</span></td> <td width="12%" valign="top"><span class="tiny">20</span></td> <td width="12%" valign="top"><span class="tiny">26</span></td> </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Deck Size</strong></td> <td width="12%" valign="top"><span class="tiny">20 x 54 inches</span></td> <td width="12%" valign="top"><span class="tiny">20 x 55 inches</span></td> <td width="12%" valign="top"><span class="tiny">20 x 55 inches</span></td> <td width="12%" valign="top"><span class="tiny">20 x 60 inches</span></td> <td width="12%" valign="top"><span class="tiny">20 x 58 inches</span></td> <td width="12%" valign="top"><span class="tiny">20 x 58 inches</span></td>  </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Display</strong></td> <td width="12%" valign="top"><span class="tiny">4-Window LED</span></td> <td width="12%" valign="top"><span class="tiny">2 Backlit LCD Windows</span></td> <td width="12%" valign="top"><span class="tiny">2 Backlit LCD Windows</span></td> <td width="12%" valign="top"><span class="tiny">3 Backlit LCD Windows</span></td> <td width="12%" valign="top"><span class="tiny">2 Backlit LCD Windows</span></td> <td width="12%" valign="top"><span class="tiny">2 Backlit LCD Windows</span></td> </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Heart Rate Monitor</strong></td> <td width="12%" valign="top"><span class="tiny">Grip</span></td> <td width="12%" valign="top"><span class="tiny">Grip and telemetric</span></td> <td width="12%" valign="top"><span class="tiny">Grip and telemetric</span></td> <td width="12%" valign="top"><span class="tiny">Grip and telemetric</span></td> <td width="12%" valign="top"><span class="tiny">Grip and telemetric</span></td> <td width="12%" valign="top"><span class="tiny">Grip and telemetric</span></td> </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Speed</strong></td> <td width="12%" valign="top"><span class="tiny">0.5 to 10 mph</span></td> <td width="12%" valign="top"><span class="tiny">0.5 to 10 mph</span></td> <td width="12%" valign="top"><span class="tiny">0.5 to 12 mph</span></td> <td width="12%" valign="top"><span class="tiny">0.5 to 11 mph</span></td> <td width="12%" valign="top"><span class="tiny">0.5 to 12 mph</span></td> <td width="12%" valign="top"><span class="tiny">0.5 to 15 mph</span></td> </tr>   <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Incline</strong></td> <td width="12%" valign="top"><span class="tiny">0-12%</span></td> <td width="12%" valign="top"><span class="tiny">0-10%</span></td> <td width="12%" valign="top"><span class="tiny">0-12%</span></td> <td width="12%" valign="top"><span class="tiny">0-12%</span></td> <td width="12%" valign="top"><span class="tiny">0-12%</span></td> <td width="12%" valign="top"><span class="tiny">0-15%</span></td> </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Dimensions</strong></td> <td width="12%" valign="top"><span class="tiny">77 x 35 x 55.25 inches</span></td> <td width="12%" valign="top"><span class="tiny">74 x 32 x 54 inches</span></td> <td width="12%" valign="top"><span class="tiny">74 x 32 x 54 inches</span></td> <td width="12%" valign="top"><span class="tiny">83 x 35 x 55.25 inches</span></td> <td width="12%" valign="top"><span class="tiny">78 x 34 x 54 inches</span></td> <td width="12%" valign="top"><span class="tiny">78 x 34 x 54 inches</span></td> </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Folded Dimensions</strong></td> <td width="12%" valign="top"><span class="tiny">39 x 35 x 60 inches</span></td> <td width="12%" valign="top"><span class="tiny">39 x 32 x 60 inches</span></td> <td width="12%" valign="top"><span class="tiny">39 x 32 x 60 inches</span></td> <td width="12%" valign="top"><span class="tiny">40.87 x 35 x 65.5 inches</span></td> <td width="12%" valign="top"><span class="tiny">41 x 34 x 65.5 inches</span></td> <td width="12%" valign="top"><span class="tiny">41 x 34 x 65.5 inches</span></td>  </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Maximum Weight Capacity</strong></td> <td width="12%" valign="top"><span class="tiny">275 pounds</span></td> <td width="12%" valign="top"><span class="tiny">300 pounds</span></td> <td width="12%" valign="top"><span class="tiny">350 pounds</span></td> <td width="12%" valign="top"><span class="tiny">300 pounds</span></td> <td width="12%" valign="top"><span class="tiny">300 pounds</span></td> <td width="12%" valign="top"><span class="tiny">350 pounds</span></td>  </tr>  <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Product Weight</strong></td> <td width="12%" valign="top"><span class="tiny">298 pounds</span></td> <td width="12%" valign="top"><span class="tiny">285 pounds</span></td> <td width="12%" valign="top"><span class="tiny">350 pounds</span></td> <td width="12%" valign="top"><span class="tiny">298 pounds</span></td> <td width="12%" valign="top"><span class="tiny">345 pounds</span></td> <td width="12%" valign="top"><span class="tiny">345 pounds</span></td> </tr>   <tr valign="top" bgcolor="f6f6f6" class="smalltext"> <td width="12%" class="tiny"><strong>Frame and Motor Warranty</strong></td> <td width="12%" valign="top"><span class="tiny">15 years, 10 years</span></td> <td width="12%" valign="top"><span class="tiny">5 years, 10 years</span></td> <td width="12%" valign="top"><span class="tiny">10 years, 10 years</span></td> <td width="12%" valign="top"><span class="tiny">15 years, 10 years</span></td> <td width="12%" valign="top"><span class="tiny">10 years, 10 years</span></td> <td width="12%" valign="top"><span class="tiny">15 years, 15 years</span></td> </tr>   </table></td></tr></table><br>     <b>About Treadmills</b><br> Walking is still considered one of the most beneficial cardiovascular exercises for people of all ages, body types, and fitness levels. As a fundamental form of aerobic training, walking has numerous physical benefits for the heart, lungs, and circulatory system, while also increasing muscle tone and burning fat calories. Treadmills provide a convenient way to regularly exercise in all weather conditions in the comfort and safety of your own home. <p> From beginners just starting an exercise regimen to advanced athletes looking to maintain their fitness level, anyone interested in getting and staying in shape can benefit greatly from regular use of a treadmill. Treadmills allow you to determine the pace, distance, and complexity of the workout based on your needs, all while watching television, talking on the telephone, or reading a magazine. Much easier on sensitive joints like the knees and hips, treadmill walking and running surfaces are typically long, padded platforms that allow ample room for a long stride and comfortable, low-impact walk or jog without the harsh contact of a concrete surface. <p> While many different types, styles, and price ranges of treadmills exist, many of them offer unique features like a fold-up design for easy storage, an electronic display monitor showing speed, distance, workout time, incline level, and burned calories, and EKG grip pulses to monitor the heart rate while exercising. Regardless of the simple to complex features you may choose, treadmills offer an array of aerobic exercise opportunities that will provide long-lasting beneficial cardiovascular results without a commute to the gym or a jog in the rain.<p> <img src="http://www.lose-weight-feel-great.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1214" width="1" height="1" style="display: none;" />
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Exercise' rel='tag' target='_self' onclick="pageTracker._trackPageview('/outgoing/technorati.com/tag/Exercise?referer=');">Exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/exercise+machine' rel='tag' target='_self' onclick="pageTracker._trackPageview('/outgoing/technorati.com/tag/exercise+machine?referer=');">exercise machine</a>, <a class='technorati-link' href='http://technorati.com/tag/fitness' rel='tag' target='_self' onclick="pageTracker._trackPageview('/outgoing/technorati.com/tag/fitness?referer=');">fitness</a>, <a class='technorati-link' href='http://technorati.com/tag/Nautilus+Fitness' rel='tag' target='_self' onclick="pageTracker._trackPageview('/outgoing/technorati.com/tag/Nautilus+Fitness?referer=');">Nautilus Fitness</a>, <a class='technorati-link' href='http://technorati.com/tag/T514' rel='tag' target='_self' onclick="pageTracker._trackPageview('/outgoing/technorati.com/tag/T514?referer=');">T514</a>, <a class='technorati-link' href='http://technorati.com/tag/treadmill' rel='tag' target='_self' onclick="pageTracker._trackPageview('/outgoing/technorati.com/tag/treadmill?referer=');">treadmill</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.lose-weight-feel-great.com/2010/06/10/nautilus-t514-treadmill/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

